Cache
            14
            Total calls
        
        
            0.21 ms
            Total time
        
        
        
                8
                Total reads
            
            
                6
                Total writes
            
            
                0
                Total deletes
            
        
                2
                Total hits
            
            
                6
                Total misses
            
            
                    
                        25 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            14
            Calls
        
        
            0.21 ms
            Time
        
        
        
                8
                Reads
            
            
                6
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                6
                Misses
            
            
                    
                        25 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "dc99b68d6449addd273e8878f4772246" => false ] | 
| 2 | 0.02 ms | save() | [ "dc99b68d6449addd273e8878f4772246" => true ] | 
| 3 | 0.04 ms | getItem() | [ "dc99b68d6449addd273e8878f4772246" => true ] | 
| 4 | 0.00 ms | getItem() | [ "55ac50b93662155c6f4d742a5a35be9a" => false ] | 
| 5 | 0.02 ms | save() | [ "55ac50b93662155c6f4d742a5a35be9a" => true ] | 
| 6 | 0.01 ms | getItem() | [ "77a1519ae4d063b1f169030eb33db804" => false ] | 
| 7 | 0.02 ms | save() | [ "77a1519ae4d063b1f169030eb33db804" => true ] | 
| 8 | 0.00 ms | getItem() | [ "27fcb090e0051176b534c55ba165a351" => false ] | 
| 9 | 0.01 ms | save() | [ "27fcb090e0051176b534c55ba165a351" => true ] | 
| 10 | 0.00 ms | getItem() | [ "184d24dada13b05465d0fe9913bb3283" => false ] | 
| 11 | 0.01 ms | save() | [ "184d24dada13b05465d0fe9913bb3283" => true ] | 
| 12 | 0.00 ms | getItem() | [ "9c337f499a67cc019dce9e9ca3d7d2ef" => false ] | 
| 13 | 0.02 ms | save() | [ "9c337f499a67cc019dce9e9ca3d7d2ef" => true ] | 
| 14 | 0.05 ms | getItem() | [ "55ac50b93662155c6f4d742a5a35be9a" => true ] | 
Pools without calls 16
| Cache pools that received no calls | 
|---|
| api_platform.cache.metadata.property | 
| api_platform.cache.metadata.resource | 
| api_platform.cache.metadata.resource_collection | 
| api_platform.cache.route_name_resolver | 
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |